Introducing Formengine - The New Formbuilder, try for FREE formengine.io.
WorkflowProcessInstance
Entity
Reference
Schema | Name | Type |
---|
dbo | WorkflowProcessInstance | Table |
Columns
Name | Key | Data Type | Null | Attributes | Reference |
---|
ID | + | Unique identifier | | | |
StateName | | nvarchar(MAX) | Yes | | |
ActivityName | | nvarchar(MAX) | | | |
SchemeId | | Unique identifier | Yes | | |
PreviousState | | nvarchar(MAX) | Yes | | |
PreviousStateForDirect | | nvarchar(MAX) | Yes | | |
PreviousStateForReverse | | nvarchar(MAX) | Yes | | |
PreviousActivity | | nvarchar(MAX) | Yes | | |
PreviousActivityForDirect | | nvarchar(MAX) | Yes | | |
PreviousActivityForReverse | | nvarchar(MAX) | Yes | | |
ParentProcessId | | Unique identifier | Yes | | |
RootProcessId | | Unique identifier | | | |
IsDeterminingParametersChanged | | Bit | | Default: 0 | |
TenantId | | nvarchar(1024) | Yes | | |
StartingTransition | | nvarchar(MAX) | Yes | | |
SubprocessName | | nvarchar(MAX) | Yes | | |
CreationDate | | datetime | | Default: getdate() | |
LastTransitionDate | | datetime | Yes | | |
Unique keys
Key name | Columns |
---|
PK_WorkflowProcessInstance | ID |
Used by