WorkflowProcessTransitionHistory
Entity
Reference
Schema | Name | Type |
---|---|---|
dbo | WorkflowProcessTransitionHistory | Table |
Columns
Name | Key | Data Type | Null | Reference |
---|---|---|---|---|
ID | + | Unique identifier | ||
ProcessId | Unique identifier | |||
ExecutorIdentityId | nvarchar(256) | Yes | ||
ActorIdentityId | nvarchar(256) | Yes | ||
ExecutorName | nvarchar(256) | Yes | ||
ActorName | nvarchar(256) | Yes | ||
FromActivityName | nvarchar(MAX) | |||
ToActivityName | nvarchar(MAX) | |||
ToStateName | nvarchar(MAX) | Yes | ||
TransitionTime | datetime | |||
TransitionClassifier | nvarchar(MAX) | |||
IsFinalised | Bit | |||
FromStateName | nvarchar(MAX) | Yes | ||
TriggerName | nvarchar(MAX) | Yes | ||
StartTransitionTime | datetime | Yes | ||
TransitionDuration | bigint | Yes |
Unique keys
Key name | Columns |
---|---|
PK_WorkflowProcessTransitionHistory | ID |