WorkflowApprovalHistory
Entity
Reference
| Schema | Name | Type |
|---|---|---|
| dbo | WorkflowApprovalHistory | Table |
Columns
| Name | Key | Data Type | Null | Reference |
|---|---|---|---|---|
| ID | + | Unique identifier | ||
| ProcessId | Unique identifier | |||
| IdentityId | nvarchar(256) | Yes | ||
| AllowedTo | nvarchar(MAX) | Yes | ||
| TransitionTime | datetime | Yes | ||
| Sort | bigint | Yes | ||
| InitialState | nvarchar(1024) | |||
| DestinationState | nvarchar(1024) | |||
| TriggerName | nvarchar(1024) | Yes | ||
| Commentary | nvarchar(MAX) | Yes |
Unique keys
| Key name | Columns |
|---|---|
| PK_WorkflowApprovalHistory | ID |