Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
977 | BigBoss signing | teste | John | John | 0.00 | ||
976 | Vacation request created | ZAP | John | John | 0.00 | ||
975 | BigBoss signing | ZAP | John | John | 123.00 | ||
974 | BigBoss signing | ZAP | John | Margo | 0.00 | ||
973 | Request approved | rick | John | Silviya | 100.00 | ||
972 | BigBoss signing | kamran | 1234 | John | Maria | 1,234.00 | |
971 | BigBoss signing | egerer | John | Mark | 543.00 | ||
969 | Request approved | Dmitry | John | John | 100.00 | ||
968 | BigBoss signing | Workflow Test | Amount Approval:- Approved | Maria | Margo | 500.00 | |
967 | Request approved | Birthdays Wishing | John | Maria | 0.00 | ||
966 | BigBoss signing | Lorin | John | John | 0.00 | ||
965 | BigBoss signing | Test | John | Mark | 0.00 | ||
964 | BigBoss signing | qwerty | John | Margo | 25.00 | ||
963 | Request approved | Luis Tolentino Caraballo | John | Maria | 50.00 | ||
962 | Accounting review | Alamgir | John | John | 0.00 |
Items count: 564
fist page | prev page | next page | last page