Introducing Formengine - The New Formbuilder, try for FREE formengine.io.
WorkflowProcessAssignment
Entity
Reference
Schema | Name | Type |
---|
dbo | WorkflowProcessAssignment | Table |
Columns
Name | Key | Data Type | Null | Reference |
---|
ID | + | Unique identifier | | |
AssignmentCode | | nvarchar(2048) | | |
ProcessId | | Unique identifier | | |
Name | | nvarchar(MAX) | | |
Description | | nvarchar(MAX) | Yes | |
StatusState | | nvarchar(MAX) | | |
DateCreation | | datetime | | |
DateStart | | datetime | Yes | |
DateFinish | | datetime | Yes | |
DeadlineToStart | | datetime | Yes | |
DeadlineToComplete | | datetime | Yes | |
Executor | | nvarchar(256) | | |
Observers | | nvarchar(MAX) | Yes | |
Tags | | nvarchar(MAX) | Yes | |
IsActive | | bit | | |
IsDeleted | | bit | | |
Unique keys
Key name | Columns |
---|
PK_WorkflowProcessAssignment | ID |