Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
143 | BigBoss signing | Aspiazo | John | Margo | 150.00 | ||
141 | BigBoss signing | Dane Layton | John | Margo | 2.00 | ||
140 | BigBoss signing | sadasdsadas | John | John | 0.00 | ||
139 | BigBoss signing | yaser | John | John | 0.00 | ||
138 | BigBoss signing | Andrew | Maria | John | 150.00 | ||
137 | Request approved | a1 | John | Maria | 12.00 | ||
136 | Accounting review | Andrew | test1 | John | John | 150.00 | |
134 | BigBoss signing | Andrew | John | John | 1,500.00 | ||
133 | Request approved | Test | John | John | 0.00 | ||
132 | BigBoss signing | Max | 
I would like a week off now please thank you | Max | Maria | 37.50 | |
131 | BigBoss signing | Matt 2 | 
I would like another day off please | John | Maria | 7.26 | |
130 | Vacation request created | Matt | 

Can have a day please? | John | John | 7.26 | |
129 | BigBoss signing | Pen | John | John | 0.00 | ||
128 | Accounting review | Andrew | Silviya | John | 1,000.00 | ||
127 | BigBoss signing | Andrew | John | John | 15.00 |
Items count: 7449
fist page | prev page | next page | last page