# | Number | State | Name | Comment | Author | Manager | Sum |
---|---|---|---|---|---|---|---|
23549 | BigBoss signing | V66 | John | Silviya | 6,666.00 | ||
23546 | Accounting review | 4 | Fffgyy | John | John | 0.00 | |
23545 | Request approved | Salem | John | Margo | 100.00 | ||
23544 | Request approved | Ahmed | Thank you | John | Margo | 30.00 | |
23542 | Request approved | John | John | Silviya | 0.00 | ||
23541 | BigBoss signing | 33 | 22 | John | Mark | 0.00 | |
23540 | Request approved | Reporting ticket | John | John | 0.00 | ||
23539 | Request approved | pp | test | John | John | 0.00 | |
23538 | Vacation request created | 1212 | asdasd | John | Mark | 0.00 | |
23537 | BigBoss signing | where | fdajfkljdka | John | Margo | 1.50 | |
23535 | Request approved | Test | John | John | 0.00 | ||
23534 | Request approved | Michael | John | Maria | 23.00 | ||
23533 | Request approved | Education | aSDasdASD | John | John | 0.00 | |
23532 | Vacation request created | Tutu Omilabu | John | Mark | 0.00 | ||
23531 | Request approved | hello | gee | John | John | 100.00 |
Items count: 2723
next page last page